# Margins

### Margin

<table><thead><tr><th>Css Class</th><th width="238">Property</th><th>Value</th></tr></thead><tbody><tr><td>.m-0</td><td>Margin 0</td><td>0</td></tr><tr><td>.m-1</td><td>Margin 1x</td><td>0.75rem </td></tr><tr><td>.m-2</td><td>Margin 2x</td><td>0.75rem x 2</td></tr><tr><td>.m-3</td><td>Margin 3x</td><td>0.75rem x 3</td></tr><tr><td>.m-4</td><td>Margin 4x</td><td>0.75rem x 4</td></tr><tr><td>.m-5</td><td>Margin  5x</td><td>0.75rem x 5</td></tr></tbody></table>

### Margin Left

| Css Class | Property       | Value        |
| --------- | -------------- | ------------ |
| .ml-0     | Margin Left 0  | 0            |
| .ml-1     | Margin Left 1x | 0.75 rem     |
| .ml-2     | Margin Left 2x | 0.75 rem x 2 |
| .ml-3     | Margin Left 3x | 0.75 rem x 3 |
| .ml-4     | Margin Left 4x | 0.75 rem x 4 |
| .ml-5     | Margin Left 5x | 0.75 rem x 5 |

### Margin Right

| Css Class | Property        | Value        |
| --------- | --------------- | ------------ |
| .mr-0     | Margin Right 0  | 0            |
| .mr-1     | Margin Right 1x | 0.75 rem     |
| .mr-2     | Margin Right 2x | 0.75 rem x 2 |
| .mr-3     | Margin Right 3x | 0.75 rem x 3 |
| .mr-4     | Margin Right 4x | 0.75 rem x 4 |
| .mr-5     | Margin Right 5x | 0.75 rem x 5 |

### Margin Top

| Css Class | Property   | Value        |
| --------- | ---------- | ------------ |
| .mt-0     | Margin Top | 0            |
| .mt-1     | Margin Top | 0.75 rem     |
| .mt-2     | Margin Top | 0.75 rem x 2 |
| .mt-3     | Margin Top | 0.75 rem x 3 |
| .mt-4     | Margin Top | 0.75 rem x 4 |
| .mt-5     | Margin Top | 0.75 rem x 5 |

### Margin Bottom

| Css Class | Property         | Value        |
| --------- | ---------------- | ------------ |
| .mb-0     | Margin Bottom 0  | 0            |
| .mb-1     | Margin Bottom 1x | 0.75 rem     |
| .mb-2     | Margin Bottom 2x | 0.75 rem x 2 |
| .mb-3     | Margin Bottom 3x | 0.75 rem x 3 |
| .mb-4     | Margin Bottom 4x | 0.75 rem x 4 |
| .mb-5     | Margin Bottom 5x | 0.75 rem x 5 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://flexiframe.nishikanta.in/utilities/margins.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
